vs
overall score
1
pts
0
aws-penetration-testing leads
shared tags
1
price mode
free edge present
audit status
audited option
| aws-penetration-testing | metric | aws-cost-operations |
|---|---|---|
| 0 | Total installs | 0 |
| 0 | Weekly installs | 0 |
| 31.1K▲ | GitHub stars | 231 |
| 0 | Community upvotes | 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| yes | Security audited | yes |
| no | Editor's pick | no |
| Cloud | Category(same) | Cloud |
awspenetrationtesting | Tags 1 shared | awscostoperations |
| Apr 7, 2026 | First seen | Apr 7, 2026 |
install command
aws-penetration-testing
npx skills add https://github.com/sickn33/antigravity-awesome-skills --skill aws-penetration-testingview full details →install command
aws-cost-operations
npx skills add https://github.com/zxkane/aws-skills --skill aws-cost-operationsview full details →Highlighted tags above are shared between both skills.