vs
overall score
0
pts
1
pentest-commands leads
shared tags
0
price mode
free edge present
audit status
audited option
| web-testing | metric | pentest-commands |
|---|---|---|
| 0 | Total installs | 0 |
| 0 | Weekly installs | 0 |
| 2.0K | GitHub stars | ▲31.1K |
| 0 | Community upvotes | 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| yes | Security audited | yes |
| no | Editor's pick | no |
| Testing | Category(same) | Testing |
webtesting | Tags | pentestcommands |
| Apr 7, 2026 | First seen | Apr 7, 2026 |
install command
web-testing
npx skills add https://github.com/mrgoonie/claudekit-skills --skill web-testingview full details →install command
pentest-commands
npx skills add https://github.com/sickn33/antigravity-awesome-skills --skill pentest-commandsview full details →