vs
overall score
2
pts
0
code-review leads
shared tags
3
price mode
free edge present
audit status
no audit badge
| code-review | metric | scope-check |
|---|---|---|
| 2▲ | Total installs | 0 |
| 2▲ | Weekly installs | 0 |
| 10.7K | GitHub stars | 10.7K |
| 0 | Community upvotes | 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| no | Security audited | no |
| no | Editor's pick | no |
| Game Dev Code | Category(same) | Game Dev Code |
game-devclaudeskills | Tags 3 shared | game-devclaudeskills |
| Apr 16, 2026 | First seen | Apr 16, 2026 |
install command
code-review
npx skills add https://github.com/Donchitos/Claude-Code-Game-Studios --skill code-reviewview full details →install command
scope-check
npx skills add https://github.com/Donchitos/Claude-Code-Game-Studios --skill scope-checkview full details →Highlighted tags above are shared between both skills.