| # | skill | risk | audited |
|---|---|---|---|
| 5651 | rust-trait-explorer zhanghandong/rust-skills | CRITICAL | 2026-04-24 |
| 5652 | magento-module-developer maxnorm/magento2-agent-skills | HIGH | 2026-04-24 |
| 5653 | seo-geo whyashthakker/agent-skills-marketing | LOW | 2026-04-24 |
Live audit feed for every AI skill scanned by explainx. Risk-ranked, timestamped, public.
| # | skill | risk | audited |
|---|---|---|---|
| 5651 | rust-trait-explorer zhanghandong/rust-skills | CRITICAL | 2026-04-24 |
| 5652 | magento-module-developer maxnorm/magento2-agent-skills | HIGH | 2026-04-24 |
| 5653 | seo-geo whyashthakker/agent-skills-marketing | LOW | 2026-04-24 |
| 5654 |
| byterover junsuzuki1973/openclaw-skill-byterover |
| CRITICAL |
| 2026-04-24 |
| 5655 | powerpoint-automation aktsmm/agent-skills | CRITICAL | 2026-04-24 |
| 5656 | infrastructure-monitoring aj-geddes/useful-ai-prompts | LOW | 2026-04-24 |
| 5657 | unreal-engine-cpp-pro sickn33/antigravity-awesome-skills | HIGH | 2026-04-24 |
| 5658 | cmux manaflow-ai/cmux | LOW | 2026-04-24 |
| 5659 | fullstack-developer shubhamsaboo/awesome-llm-apps | CRITICAL | 2026-04-24 |
| 5660 | pwa-development jwynia/agent-skills | CRITICAL | 2026-04-24 |
| 5661 | fastapi-development aj-geddes/useful-ai-prompts | LOW | 2026-04-24 |
| 5662 | tailwind-css-patterns giuseppe-trisciuoglio/developer-kit | MEDIUM | 2026-04-24 |
| 5663 | senior-frontend alirezarezvani/claude-skills | LOW | 2026-04-24 |
| 5664 | antigravity-design-expert sickn33/antigravity-awesome-skills | HIGH | 2026-04-24 |
| 5665 | premium-frontend-ui github/awesome-copilot | CRITICAL | 2026-04-24 |
| 5666 | website-copy-specialist ncklrs/startup-os-skills | SAFE | 2026-04-24 |
| 5667 | engineering-skills alirezarezvani/claude-skills | LOW | 2026-04-24 |
| 5668 | anti-slop rand/cc-polymath | CRITICAL | 2026-04-24 |
| 5669 | qmd levineam/qmd-skill | HIGH | 2026-04-24 |
| 5670 | ant-design ant-design/antd-skill | HIGH | 2026-04-24 |
| 5671 | sherpa-onnx-tts steipete/clawdis | CRITICAL | 2026-04-24 |
page 227 / 227 · 5,671 audits