| # | skill | risk | audited |
|---|---|---|---|
| 1 | 3d-modeling omer-metin/skills-for-antigravity | HIGH | 2026-09-12 |
| 2 | algorithmic-trading omer-metin/skills-for-antigravity | LOW | 2026-09-12 |
| 3 | color-theory-palette-harmony-expert erichowens/some_claude_skills | HIGH | 2026-09-12 |
Live audit feed for every AI skill scanned by explainx. Risk-ranked, timestamped, public.
| # | skill | risk | audited |
|---|---|---|---|
| 1 | 3d-modeling omer-metin/skills-for-antigravity | HIGH | 2026-09-12 |
| 2 | algorithmic-trading omer-metin/skills-for-antigravity | LOW | 2026-09-12 |
| 3 | color-theory-palette-harmony-expert erichowens/some_claude_skills | HIGH | 2026-09-12 |
| 4 | ai-video-production-master erichowens/some_claude_skills | HIGH | 2026-09-12 |
| 5 | cv-creator erichowens/some_claude_skills | HIGH | 2026-09-12 |
| 6 | auth0-authentication mindrally/skills | CRITICAL | 2026-09-12 |
| 7 | blazor mindrally/skills | LOW | 2026-09-12 |
| 8 | astro mindrally/skills | LOW | 2026-09-12 |
| 9 | aspnet-core mindrally/skills | HIGH | 2026-09-12 |
| 10 | accessibility-a11y mindrally/skills | CRITICAL | 2026-09-12 |
| 11 | data-analysis-jupyter mindrally/skills | HIGH | 2026-09-12 |
| 12 | bootstrap mindrally/skills | SAFE | 2026-09-12 |
| 13 | css mindrally/skills | HIGH | 2026-09-12 |
| 14 | clean-architecture mindrally/skills | LOW | 2026-09-12 |
| 15 | analytics-data-analysis mindrally/skills | CRITICAL | 2026-09-12 |
| 16 | alpine-js mindrally/skills | SAFE | 2026-09-12 |
| 17 | cheerio-parsing mindrally/skills | CRITICAL | 2026-09-12 |
| 18 | angular mindrally/skills | SAFE | 2026-09-12 |
| 19 | business-central-development mindrally/skills | MEDIUM | 2026-09-12 |
| 20 | beautifulsoup-parsing mindrally/skills | CRITICAL | 2026-09-12 |
| 21 | bitbucket-workflow mindrally/skills | CRITICAL | 2026-09-12 |
| 22 | bash-scripting mindrally/skills | MEDIUM | 2026-09-12 |
| 23 | computer-vision-opencv mindrally/skills | LOW | 2026-09-12 |
| 24 | chrome-extension-development mindrally/skills | LOW | 2026-09-12 |
| 25 | ci-cd-best-practices mindrally/skills | CRITICAL | 2026-09-12 |
page 1 / 196 · 4,893 audits